Specification | RT-P80101B | ||||||||
Printing method | Line thermal print | ||||||||
Paper width | 16-82mm | ||||||||
Print speed | Max:127mm/s, Min:101mm/s | ||||||||
Resolution | 203DPI | ||||||||
Reservoir | DRAM: 2M FLASH: 2M | ||||||||
Test printer head temp. | Touch the switch slightly | ||||||||
Explore paper | Photosensor | ||||||||
Interface type | USB+LAN+Serial or USB | ||||||||
Barcode character | Barcode: CODE128, EAN128, ITF, CODE39, CODE93, EAN13, EAN13+2, EAN13+5 | ||||||||
EAN8, EAN8+2, EAN8+5, CODABAR, POSTNET, UPC-A, UPCA+2, UPCA+5, UPC-E | |||||||||
UPCE+2, UPC-E+5, CPOST, MSI, MSIC, PLESSEY, ITF14, EAN14 | |||||||||
Barcode setting | Single character: FONT 0 to FONT 8 | ||||||||
Extension character | Character can be extended 1-10 double in crossing and portrait, printing rotation (0°,90°,270°,360°) | ||||||||
Graph | Image file as PCX and BMP can be downloaded to FLASH and DRAM | ||||||||
print type | Thermal paper and selfadensive paper | ||||||||
Print width | 16-82mm | ||||||||
External roll diameter | Max:120mm | ||||||||
Inner roll diameter | Min:25mm | ||||||||
Paper type | Tear off and peel off | ||||||||
Physical | |||||||||
Dimensions | 220x150x150mm | ||||||||
Weight | 1.9Kg | ||||||||
Power supply input | DC24V/2.5A | ||||||||
Environment | |||||||||
Work environment | 0~45°C, 10-80%RH | ||||||||
Storage environment |
To buy & order, or for more information sales@runtouch.com.cn Live Chat on Skype sales.runtouch or Call +86-755-8529 0278 today.