Specification | RTP80 | ||||||||
Printing Mode | Direct Thermal | ||||||||
Paper Width | 79.5±0.5mm | ||||||||
Printing Speed | High Speed 260mm/sec | ||||||||
Resolution | 576dots/line or 512dots/line | ||||||||
Command | EPSON ESC/POS Compatible | ||||||||
Auto-cutter | Rated at 1.5 million cuts | ||||||||
Embedded Web Page | Configure the printer directly through IE | ||||||||
Line Spacing | 3.75mm(Use command modifies line spacing) | ||||||||
Support Function | Multi-language printing, printer monitoring function | ||||||||
NV-Logo Printing | Printing each document embedding Logo | ||||||||
Interface (Port) | Bluetooth+Serial+USB+Ethernet (WiFi optional) | ||||||||
Character Size | ANK character, Font A:1.5×3.0mm (12×24 ) Font B:1.1×2.1mm (9x17 dots) | ||||||||
Simplified/Traditional: 3×3.0mm (24x24 points ) | |||||||||
Extended Characters | PC347(Standard Europe), Katakana, PC850(Multilingual), PC860(Portuguese), PC863 | ||||||||
(Canadian-French), PC865(Nordic), West Europe, Greek, Hebrew, East Europe, Iran | |||||||||
WPC1252, PC866(Cyrillic#2), PC852(Latin2), PC858, IranII, Latvian, Arabic, PT151(1251) | |||||||||
Barcode Type | UPC-A/UPC-E/JAN13 (EAN13) /JAN8 (EAN8) /CODE39/ITF/CODABAR/CODE93/CODE128 | ||||||||
Input Buffer | 256k bytes | ||||||||
NV Flash | 256k bytes | ||||||||
Cash Drawer | DC 24V/1A | ||||||||
Power Input | Input: AC 110V-240V, 50Hz | ||||||||
Power Adapter | Output: DC 24V/2.5A | ||||||||
Packing Detail | |||||||||
Dimension | 191×146×129mm (D×W×H) | ||||||||
Weight | N.W. 1.86Kg; G.W. 1.96Kg | ||||||||
Package | 1 Piece/Box, 12 Box/Carton (Carton Dimension is 530x380x630mm, Gross Weight is 23.60Kg) | ||||||||
Environment | |||||||||
Work environment | Temperature: 0~45°C, Humidity: 10~80% | ||||||||
Storage environment | Temperature: -10~60°C, Humidity: 10~90%(non-condensing ) | ||||||||
Print life Reliability | 150Km |
To order, or for more information: sales@runtouch.com.cn Chat on Skype: sales.runtouch or WhatsApp / WeChat: +86 159 7686 1528